

| Item Descpription | LED-PCL002-5W | LED-PCL002-8W | LED-PCL002-10W | LED-PCL001-12W |
| Input voltage | 85~265VAC | |||
| Input frequency | 50/60HZ | |||
| Input wattage | 5W | 8W | 10W | 12W |
| Power factor | >0.95(230V) | |||
| Luminous flux | 700LM | 960LM | 1200LM | 1440LM |
| Color temperature | 3000~6500K | |||
| Lamp base | E27/G24 | |||
| Dimension(mm) | 34.5*34.5*115 | 34.5*34.5*138 | 34.5*34.5*152 | 34.5*34.5*162 |
| Color rendering index | >70Ra | |||
| Lumen maintenance(2000h) | 98% | |||
| Beam angle | 360° | |||
| Warranty | 3years | |||
| Work environmental temperature | 40°C55°C | |||


Home|About Us|Induction Lamp|Led|UV Lamp|Service&Support|Contact
Copyright ©Attains Group Co., Ltd. All rights reserved.