1. High Power, high lumen, high quality, high efficiency, high CRI & luminous flux

| Item Descpription | LED-FLL011A-36W | LED-FLL008A-70W | LED-FLL008B-100W |
| Input voltage | 95~305VAC | ||
| Input frequency | 50/60HZ | ||
| Input wattage | 36±5% | 70±5% | 100±5% |
| Input current | 0.16(230V) | 0.30(230V) | 0.43(230V) |
| Power factor | >0.95 | ||
| Luminous flux (5000K) | 4680LM | 9100LM | 13000LM |
| Color temperature | 3000~6500K | ||
| Color rendering index | >70Ra | ||
| Lumen maintenance (2000h) | 98% | ||
| Beam angle | 120° | ||
| Average life | 50000h | ||
| Work environmental temperature | 25°C45°C | ||

Home|About Us|Induction Lamp|Led|UV Lamp|Service&Support|Contact
Copyright ©Attains Group Co., Ltd. All rights reserved.