1. Professional induction lamp reflector surface structure design, using mirror reflective surface treatment process.
2, High temperature PC lampshade, UV resistant, high strength, high light transmittance, and long service life.
3. The bottom of the shade is made of hoop fixed, waterproof, dustproof good.
4. With the circular lamp, with high luminous efficiency, long life, good color, light and stable, soft, no flicker, wide energy-saving, color temperature range of features.
Light source for HL-2109A
MODEL | POWER(W) | VOLTAGE(V) | LUMEN(LM) | EFFECTIVE LUMEN(PLM) | CCT(K) | HOUR(H) |
SLK80W | 80 | 100~300 | 6000 | 9600~12600 | 2700-6500 | 100,000 |
SLK100W | 100 | 100~300 | 7500 | 12000~15750 | 2700-6500 | 100,000 |
SLK120W | 120 | 100~300 | 9600 | 14500~19000 | 2700-6500 | 100,000 |
SLK150W | 150 | 100~300 | 12000 | 19200~25200 | 2700-6500 | 100,000 |
Light source for HL-2109B
MODEL | POWER(W) | VOLTAGE(V) | LUMEN(LM) | EFFECTIVE LUMEN(PLM) | CCT(K) | HOUR(H) |
SLK200W | 200 | 100~300 | 16000 | 25600~33600 | 2700-6500 | 100,000 |
SLK250W | 250 | 100~300 | 20000 | 32000~42000 | 2700-6500 | 100,000 |
MODEL | POWER(W) | VOLTAGE(V) | LUMEN(LM) | EFFECTIVE LUMEN(PLM) | CCT(K) | HOUR(H) |
SLK300W | 300 | 100~300 | 24000 | 38400~50400 | 2700-6500 | 100,000 |
SLK350W | 350 | 185~300 | 28000 | 44800~58800 | 2700-6500 | 100,000 |
Home|About Us|Induction Lamp|Led|HID Lighting|Service&Support|Contact
Copyright ©Attains Group Co., Ltd. All rights reserved.